←Back to Teams
Dolphins
Dolphins
Fixtures & Byes
Bye Planner: R6, R13, R21
Roster
31 of 31 players
| $653k | 61.5 | 30.0 | 0.8 | 6.5% | |
![]() CTR | $792k | 60.5 | 30.0 | 0.8 | 24.2% |
| $543k | 59.0 | 50.5 | 0.7 | 0.9% | |
![]() EDG | $504k | 53.0 | 46.0 | 0.7 | 2.0% |
![]() HLF | $676k | 44.5 | 40.0 | 0.6 | 12.2% |
![]() CTR | $497k | 43.5 | 29.5 | 0.6 | 1.3% |
![]() MID | $508k | 42.0 | 45.5 | 1.1 | 1.7% |
![]() MID | $555k | 39.0 | 41.0 | 0.9 | 0.2% |
![]() MID | $545k | 39.0 | 49.0 | 0.7 | 1.0% |
![]() HLF | $364k | 35.5 | 44.0 | 0.6 | 0.8% |
![]() WFB | $479k | 34.0 | 26.0 | 0.4 | 5.7% |
![]() MID | $408k | 33.0 | 32.0 | 0.9 | 0.3% |
![]() MID | $493k | 33.0 | 27.0 | 1.0 | 3.7% |
![]() EDG | $380k | 30.5 | 33.0 | 0.8 | 0.7% |
![]() WFB | $440k | 30.0 | 21.0 | 0.4 | 12.3% |
![]() MID | $348k | 27.0 | 28.0 | 0.7 | 1.8% |
![]() HLF | $458k | 25.0 | 24.0 | 0.3 | 0.8% |
![]() HOK | $230k | 15.0 | 23.0 | 0.6 | 2.5% |
![]() WFB | $507k | 3.0 | 5.0 | 0.3 | 1.6% |
![]() EDG | $230k | 0.0 | - | - | 1.6% |
![]() MID | $615k | 0.0 | - | 0.0 | 0.2% |
![]() MID | $230k | 0.0 | - | - | 2.7% |
![]() MID | $424k | 0.0 | - | 0.0 | 0.1% |
![]() WFB | $406k | 0.0 | - | 0.0 | 0.1% |
![]() EDG | $230k | 0.0 | - | - | 3.9% |
| $620k | 0.0 | - | 0.0 | 0.1% | |
![]() HOK/MID | $560k | 0.0 | - | 0.0 | 1.5% |
![]() EDG | $230k | 0.0 | - | - | 0.5% |
![]() WFB | $230k | 0.0 | - | - | 0.8% |
![]() MID | $250k | 0.0 | - | - | 1.3% |
![]() WFB | $450k | 0.0 | - | 0.0 | 0.3% |






























