←Back to Teams

Warriors
New Zealand Warriors
Fixtures & Byes
Bye Planner: R10, R14, R18
Roster
36 of 36 players
![]() MID | $699k | 61.1 | 56.9 | 0.9 | 6.0% |
![]() HLF | $620k | 56.3 | 37.8 | 0.7 | 9.6% |
![]() HLF | $638k | 56.0 | 47.5 | 0.8 | 2.9% |
![]() MID | $535k | 48.9 | 39.2 | 0.9 | 10.2% |
| $529k | 46.2 | 43.7 | 0.9 | 4.8% | |
![]() MID | $585k | 44.3 | 41.3 | 0.9 | 1.4% |
| $560k | 42.9 | 23.6 | 0.6 | 1.0% | |
![]() WFB | $482k | 41.8 | 23.5 | 0.6 | 2.1% |
| $532k | 41.0 | 35.2 | 0.9 | 0.7% | |
![]() EDG | $645k | 40.7 | 36.3 | 0.7 | 3.3% |
| $545k | 38.5 | 31.6 | 0.5 | 2.2% | |
![]() HOK | $454k | 38.0 | 34.8 | 0.6 | 3.8% |
![]() EDG/CTR | $443k | 37.8 | 39.2 | 0.5 | 4.2% |
| $428k | 36.5 | 18.3 | 0.5 | 5.4% | |
![]() HLF | $550k | 36.3 | 29.0 | 0.6 | 1.6% |
![]() HLF | $246k | 36.0 | 27.0 | 0.5 | 0.8% |
| $432k | 35.9 | 35.2 | 0.9 | 0.9% | |
![]() HLF | $302k | 35.0 | 23.7 | 0.4 | 1.7% |
![]() WFB | $422k | 34.3 | 19.2 | 0.5 | 1.1% |
![]() EDG | $447k | 33.9 | 27.5 | 0.5 | 8.4% |
![]() CTR | $418k | 32.3 | 23.1 | 0.4 | 2.9% |
| $349k | 31.5 | 16.5 | 0.4 | 3.5% | |
| $436k | 31.2 | 21.6 | 0.4 | 1.2% | |
| $408k | 30.8 | 26.5 | 0.9 | 1.7% | |
![]() CTR | $402k | 30.3 | 24.1 | 0.4 | 2.1% |
![]() MID/EDG | $270k | 22.9 | 23.2 | 0.6 | 1.4% |
![]() HOK | $230k | 18.9 | 15.7 | 0.8 | 4.0% |
![]() MID | $246k | 18.0 | 10.0 | 1.4 | 0.0% |
![]() HOK | $230k | 12.3 | 12.7 | 0.6 | 0.3% |
![]() EDG | $312k | 11.7 | 10.3 | 0.7 | 0.1% |
![]() WFB | $230k | 0.0 | - | - | 0.4% |
![]() HOK | $230k | 0.0 | - | - | 0.1% |
![]() MID | $230k | 0.0 | - | - | 0.2% |
![]() HLF | $230k | 0.0 | - | - | 0.3% |
| $230k | 0.0 | - | - | 2.5% | |
![]() CTR | $272k | 0.0 | - | 0.0 | 0.3% |



















































