←Back to Teams

Panthers
Penrith Panthers
Fixtures & Byes
Bye Planner: R12, R15, R19
Roster
30 of 30 players
![]() HLF | $852k | 72.4 | 55.9 | 0.9 | 50.6% |
![]() MID | $655k | 55.1 | 48.4 | 0.8 | 10.1% |
![]() MID/EDG | $645k | 52.0 | 45.0 | 0.7 | 8.6% |
![]() WFB | $550k | 50.9 | 26.9 | 0.6 | 6.5% |
![]() WFB | $545k | 49.7 | 24.2 | 0.6 | 8.3% |
![]() MID | $595k | 48.1 | 46.0 | 1.0 | 0.7% |
![]() MID | $645k | 45.0 | 40.9 | 0.9 | 3.3% |
![]() EDG | $553k | 42.7 | 36.2 | 0.7 | 2.6% |
![]() WFB | $512k | 40.4 | 23.5 | 0.5 | 6.7% |
![]() CTR/WFB | $479k | 39.2 | 27.5 | 0.5 | 4.4% |
![]() HOK | $488k | 38.4 | 37.8 | 0.7 | 4.0% |
![]() CTR | $404k | 38.3 | 27.4 | 0.5 | 8.9% |
![]() HLF | $415k | 37.6 | 30.4 | 0.5 | 2.3% |
![]() MID | $417k | 36.0 | 33.4 | 0.9 | 2.8% |
![]() HLF | $343k | 34.0 | 34.0 | 0.4 | 0.6% |
![]() CTR | $394k | 33.2 | 25.1 | 0.6 | 1.7% |
![]() WFB | $297k | 31.7 | 14.7 | 0.4 | 0.6% |
![]() EDG | $374k | 31.6 | 27.8 | 0.7 | 0.7% |
![]() HOK | $429k | 30.2 | 32.8 | 0.5 | 0.7% |
![]() MID/EDG | $360k | 29.4 | 30.9 | 0.8 | 1.8% |
![]() EDG | $297k | 27.1 | 27.0 | 0.8 | 1.1% |
![]() MID | $323k | 25.5 | 21.3 | 1.2 | 0.2% |
![]() HLF | $328k | 21.3 | 23.3 | 0.5 | 2.2% |
![]() MID | $230k | 16.8 | 18.8 | 0.6 | 3.5% |
![]() HOK | $230k | 11.3 | 13.3 | 0.5 | 2.8% |
![]() WFB | $250k | 0.0 | - | 0.0 | 0.6% |
| $325k | 0.0 | - | 0.0 | 0.1% | |
![]() WFB | $250k | 0.0 | - | - | 0.3% |
![]() MID | $250k | 0.0 | - | - | 0.2% |
![]() EDG | $230k | 0.0 | - | - | 0.0% |













































