←Back to Teams

Panthers
Penrith Panthers
Fixtures & Byes
Bye Planner: R12, R15, R19
Roster
29 of 29 players
![]() HLF | $917k | 73.5 | 56.3 | 0.9 | 47.9% |
![]() MID | $734k | 58.3 | 47.8 | 0.9 | 19.4% |
![]() WFB | $683k | 56.5 | 23.5 | 0.7 | 6.8% |
![]() WFB | $654k | 54.5 | 27.0 | 0.7 | 6.5% |
![]() MID/EDG | $615k | 50.0 | 43.3 | 0.7 | 9.9% |
![]() CTR | $559k | 43.9 | 27.9 | 0.6 | 14.9% |
![]() CTR | $482k | 43.5 | 28.0 | 0.8 | 1.2% |
![]() MID | $474k | 37.6 | 33.4 | 0.9 | 2.7% |
![]() HLF | $442k | 37.0 | 30.9 | 0.5 | 2.7% |
![]() CTR/WFB | $462k | 37.0 | 25.8 | 0.5 | 5.0% |
![]() EDG | $421k | 34.0 | 30.5 | 0.7 | 1.0% |
![]() MID | $461k | 33.8 | 34.6 | 0.7 | 0.7% |
![]() WFB | $408k | 33.5 | 20.6 | 0.4 | 8.0% |
![]() HOK | $351k | 32.2 | 27.6 | 0.7 | 7.2% |
![]() EDG | $440k | 30.5 | 29.3 | 0.6 | 1.5% |
![]() HOK | $429k | 30.2 | 32.8 | 0.5 | 0.9% |
![]() MID/EDG | $361k | 27.3 | 27.9 | 0.7 | 1.6% |
![]() EDG | $306k | 25.8 | 27.1 | 0.8 | 1.5% |
![]() MID | $230k | 12.7 | 14.7 | 0.5 | 4.1% |
![]() HLF | $230k | 9.7 | 11.7 | 0.5 | 1.0% |
![]() HOK | $230k | 0.0 | - | - | 2.1% |
![]() HLF | $300k | 0.0 | - | - | 0.4% |
![]() WFB | $250k | 0.0 | - | 0.0 | 0.1% |
![]() WFB | $250k | 0.0 | - | 0.0 | 0.7% |
![]() MID | $513k | 0.0 | - | 0.0 | 0.1% |
![]() MID | $326k | 0.0 | - | 0.0 | 0.2% |
| $325k | 0.0 | - | 0.0 | 0.1% | |
![]() WFB | $250k | 0.0 | - | - | 0.3% |
![]() MID | $250k | 0.0 | - | - | 0.3% |












































