←Back to Teams

Cowboys
North Queensland Cowboys
Fixtures & Byes
Bye Planner: R15, R18, R25
Roster
35 of 35 players
![]() EDG | $625k | 53.5 | 49.0 | 0.7 | 24.3% |
![]() HLF | $673k | 52.8 | 37.0 | 0.7 | 3.1% |
![]() HLF | $473k | 48.0 | 36.4 | 0.6 | 2.1% |
![]() WFB | $552k | 46.9 | 25.6 | 0.6 | 7.5% |
![]() WFB | $516k | 45.4 | 23.1 | 0.6 | 0.6% |
![]() WFB/CTR | $466k | 43.5 | 31.9 | 0.5 | 28.9% |
![]() HLF | $375k | 43.0 | 35.3 | 0.5 | 2.6% |
![]() MID | $547k | 42.4 | 46.4 | 0.7 | 2.9% |
![]() EDG | $518k | 42.1 | 37.9 | 0.6 | 0.9% |
![]() MID | $478k | 40.2 | 33.7 | 0.9 | 1.9% |
![]() MID | $489k | 39.9 | 33.2 | 0.9 | 1.6% |
![]() HLF/CTR | $528k | 39.6 | 29.0 | 0.5 | 8.3% |
![]() HOK | $421k | 37.4 | 38.8 | 0.6 | 6.3% |
![]() WFB | $338k | 34.7 | 21.4 | 0.4 | 0.8% |
![]() MID | $369k | 33.0 | 31.6 | 0.8 | 0.5% |
![]() MID/EDG | $345k | 29.5 | 32.1 | 0.5 | 0.9% |
![]() EDG | $418k | 29.2 | 25.8 | 0.7 | 0.1% |
![]() EDG | $313k | 25.6 | 29.9 | 0.5 | 1.3% |
![]() MID | $251k | 24.5 | 23.0 | 0.8 | 0.2% |
![]() MID | $289k | 24.0 | 29.6 | 0.7 | 0.4% |
![]() MID | $305k | 23.9 | 19.7 | 1.0 | 0.4% |
![]() CTR/WFB | $249k | 22.9 | 19.0 | 0.3 | 2.0% |
![]() HOK | $271k | 21.8 | 21.4 | 0.6 | 2.4% |
![]() WFB | $358k | 21.5 | 24.0 | 0.3 | 0.2% |
![]() MID | $230k | 10.0 | 10.0 | 0.9 | 0.2% |
![]() WFB | $230k | 9.2 | 9.2 | 0.5 | 0.2% |
![]() EDG | $230k | 0.0 | - | - | 2.7% |
![]() WFB | $350k | 0.0 | - | 0.0 | 0.1% |
![]() HOK/EDG | $250k | 0.0 | - | 0.0 | 0.1% |
![]() WFB | $230k | 0.0 | - | - | 0.6% |
![]() EDG | $230k | 0.0 | - | - | 0.2% |
![]() WFB | $230k | 0.0 | - | - | 0.1% |
![]() CTR | $416k | 0.0 | - | - | 0.1% |
![]() HOK | $230k | 0.0 | 5.0 | 0.0 | 0.2% |
![]() HLF | $230k | 0.0 | - | - | 0.1% |


















































