←Back to Teams

Bulldogs
Canterbury-Bankstown Bulldogs
Fixtures & Byes
Bye Planner: R2, R15, R18
Roster
37 of 37 players
![]() HLF | $696k | 56.2 | 44.1 | 0.7 | 6.5% |
![]() HLF | $651k | 53.5 | 42.5 | 0.7 | 3.0% |
![]() MID | $654k | 52.4 | 47.4 | 0.9 | 1.6% |
![]() CTR/WFB | $648k | 51.0 | 23.3 | 0.7 | 21.9% |
![]() MID | $628k | 50.2 | 47.9 | 1.0 | 1.0% |
![]() EDG | $599k | 48.9 | 43.4 | 0.7 | 3.1% |
![]() MID/EDG | $616k | 46.1 | 43.6 | 0.8 | 6.5% |
![]() WFB/CTR | $523k | 44.1 | 29.0 | 0.6 | 2.0% |
![]() EDG | $547k | 41.9 | 33.8 | 0.6 | 1.4% |
![]() MID | $531k | 40.6 | 38.9 | 0.7 | 1.5% |
![]() WFB | $343k | 40.5 | 20.5 | 0.5 | 0.6% |
![]() CTR | $481k | 38.7 | 30.3 | 0.5 | 6.2% |
![]() MID | $434k | 34.9 | 37.1 | 0.8 | 0.5% |
![]() HOK/MID | $395k | 34.5 | 38.6 | 0.5 | 8.3% |
![]() CTR | $404k | 33.2 | 24.5 | 0.4 | 1.9% |
![]() WFB | $343k | 32.6 | 21.1 | 0.4 | 1.1% |
![]() MID | $298k | 28.5 | 23.0 | 0.9 | 1.4% |
![]() WFB | $311k | 27.6 | 20.6 | 0.3 | 1.1% |
![]() MID | $333k | 27.2 | 26.7 | 0.8 | 1.2% |
![]() MID | $372k | 26.5 | 26.0 | 0.9 | 0.3% |
![]() WFB | $275k | 23.4 | 20.2 | 0.3 | 5.3% |
![]() HOK | $262k | 23.0 | 28.0 | 0.6 | 1.3% |
![]() MID/EDG | $343k | 23.0 | 22.3 | 0.6 | 2.0% |
| $236k | 21.0 | 24.0 | 0.8 | 0.6% | |
![]() HLF | $253k | 12.8 | 16.0 | 0.4 | 0.4% |
![]() MID | $230k | 11.3 | 12.0 | 0.5 | 0.4% |
![]() EDG | $230k | 5.5 | 5.5 | 0.6 | 0.3% |
| $250k | 0.0 | - | 0.0 | 0.5% | |
![]() MID | $250k | 0.0 | - | - | 0.2% |
![]() MID | $260k | 0.0 | - | - | 0.0% |
![]() MID | $250k | 0.0 | - | 0.0 | 0.1% |
![]() HLF | $230k | 0.0 | - | - | 1.6% |
![]() WFB | $250k | 0.0 | - | - | 0.0% |
![]() EDG | $230k | 0.0 | - | - | 0.1% |
![]() HLF | $230k | 0.0 | - | - | 1.7% |
![]() HOK | $230k | 0.0 | - | - | 0.8% |
![]() EDG | $250k | 0.0 | - | - | 0.1% |




















































