←Back to Teams

Bulldogs
Canterbury-Bankstown Bulldogs
Fixtures & Byes
Bye Planner: R2, R15, R18
Roster
36 of 36 players
![]() HLF | $643k | 53.6 | 46.0 | 0.7 | 5.5% |
![]() EDG | $671k | 52.9 | 46.9 | 0.7 | 5.7% |
![]() HLF | $633k | 52.6 | 39.4 | 0.6 | 2.7% |
![]() WFB/CTR | $550k | 50.8 | 39.5 | 0.6 | 1.7% |
![]() MID | $603k | 47.2 | 47.8 | 1.0 | 0.8% |
![]() EDG | $547k | 41.9 | 32.6 | 0.6 | 1.8% |
![]() MID/EDG | $477k | 38.9 | 36.6 | 0.8 | 5.1% |
![]() CTR | $489k | 38.4 | 29.8 | 0.5 | 6.6% |
![]() MID | $429k | 36.6 | 37.6 | 0.7 | 1.6% |
![]() CTR/WFB | $514k | 36.5 | 20.5 | 0.5 | 5.0% |
![]() MID | $564k | 36.5 | 33.5 | 0.8 | 0.4% |
![]() CTR | $452k | 36.3 | 26.3 | 0.4 | 1.8% |
![]() HOK/MID | $440k | 35.7 | 41.1 | 0.5 | 13.7% |
![]() MID | $481k | 35.4 | 38.4 | 0.9 | 0.5% |
![]() WFB | $444k | 35.0 | 22.4 | 0.4 | 1.4% |
![]() MID | $359k | 28.9 | 29.0 | 0.7 | 1.5% |
![]() WFB | $251k | 28.5 | 19.5 | 0.5 | 6.9% |
![]() WFB | $331k | 26.6 | 20.9 | 0.3 | 1.6% |
![]() MID | $348k | 26.5 | 24.3 | 0.9 | 0.4% |
![]() HOK | $249k | 19.5 | 24.0 | 0.5 | 1.8% |
![]() HLF | $309k | 13.0 | 17.0 | 0.4 | 0.5% |
![]() MID | $262k | 12.0 | 17.0 | 0.4 | 0.4% |
![]() MID/EDG | $341k | 10.3 | 12.3 | 0.3 | 1.7% |
| $230k | 0.0 | - | - | 0.2% | |
| $250k | 0.0 | - | 0.0 | 0.6% | |
![]() MID | $250k | 0.0 | - | - | 0.3% |
![]() MID | $260k | 0.0 | - | - | 0.0% |
![]() MID | $250k | 0.0 | - | 0.0 | 0.1% |
![]() MID | $230k | 0.0 | - | - | 0.1% |
![]() WFB | $300k | 0.0 | - | - | 0.0% |
![]() HLF | $230k | 0.0 | - | - | 1.8% |
![]() WFB | $250k | 0.0 | - | - | 0.1% |
![]() EDG | $230k | 0.0 | - | - | 0.0% |
![]() HLF | $230k | 0.0 | - | - | 1.9% |
![]() HOK | $230k | 0.0 | - | - | 0.8% |
![]() EDG | $250k | 0.0 | - | - | 0.1% |



















































