←Back to Teams

Bulldogs
Canterbury-Bankstown Bulldogs
Fixtures & Byes
Bye Planner: R2, R15, R18
Roster
39 of 39 players
![]() HLF | $730k | 56.9 | 42.9 | 0.7 | 6.6% |
![]() EDG | $759k | 55.2 | 45.9 | 0.7 | 15.0% |
![]() MID | $614k | 50.8 | 45.7 | 1.0 | 1.4% |
![]() MID | $511k | 46.6 | 45.4 | 0.8 | 1.3% |
![]() HLF | $465k | 45.0 | 35.9 | 0.6 | 3.1% |
![]() MID/EDG | $575k | 43.0 | 39.3 | 0.7 | 2.9% |
![]() CTR/WFB | $425k | 42.6 | 21.5 | 0.6 | 21.3% |
![]() CTR | $534k | 42.1 | 31.9 | 0.5 | 7.4% |
![]() MID/EDG | $524k | 41.9 | 40.8 | 0.7 | 1.4% |
![]() EDG | $472k | 41.3 | 31.7 | 0.6 | 2.0% |
![]() WFB/CTR | $438k | 40.6 | 29.5 | 0.5 | 1.8% |
![]() HOK/MID | $473k | 35.8 | 41.5 | 0.5 | 7.0% |
![]() WFB | $424k | 35.8 | 21.5 | 0.5 | 0.7% |
![]() WFB | $419k | 34.3 | 20.5 | 0.4 | 1.2% |
![]() MID | $387k | 33.1 | 34.1 | 0.8 | 0.6% |
![]() MID/EDG | $420k | 30.8 | 26.4 | 0.7 | 2.1% |
![]() CTR | $346k | 30.6 | 23.3 | 0.4 | 1.5% |
![]() WFB | $311k | 27.6 | 20.9 | 0.3 | 1.0% |
![]() MID | $372k | 26.5 | 24.6 | 0.9 | 0.2% |
![]() MID | $274k | 24.7 | 24.6 | 0.7 | 1.2% |
![]() MID | $273k | 24.4 | 21.3 | 0.9 | 1.1% |
![]() WFB | $259k | 21.5 | 20.0 | 0.3 | 4.2% |
![]() HLF | $251k | 20.0 | 20.3 | 0.5 | 0.9% |
![]() HOK | $230k | 18.1 | 22.0 | 0.6 | 1.3% |
| $230k | 17.7 | 19.3 | 0.8 | 0.9% | |
| $273k | 17.0 | 10.0 | 1.4 | 0.0% | |
![]() WFB/CTR | $230k | 16.0 | 4.0 | 1.8 | 0.0% |
![]() MID | $230k | 14.1 | 15.7 | 0.6 | 0.6% |
![]() EDG | $230k | 5.5 | 5.5 | 0.6 | 0.4% |
![]() HLF | $230k | 0.0 | - | - | 0.0% |
| $250k | 0.0 | - | 0.0 | 0.5% | |
![]() MID | $250k | 0.0 | - | - | 0.2% |
![]() MID | $250k | 0.0 | - | 0.0 | 0.1% |
![]() HLF | $230k | 0.0 | - | - | 1.5% |
![]() WFB | $250k | 0.0 | - | - | 0.0% |
![]() EDG | $230k | 0.0 | - | - | 0.1% |
![]() HLF | $230k | 0.0 | - | - | 1.6% |
![]() HOK | $230k | 0.0 | - | - | 0.8% |
![]() EDG | $250k | 0.0 | - | - | 0.1% |






















































