←Back to Teams
Bulldogs
Canterbury-Bankstown Bulldogs
Fixtures & Byes
Bye Planner: R2, R15, R18
Roster
31 of 31 players
![]() EDG | $740k | 74.0 | 58.0 | 0.8 | 4.5% |
![]() EDG | $655k | 74.0 | 36.0 | 0.9 | 2.5% |
![]() HLF | $566k | 70.0 | 59.0 | 0.8 | 2.4% |
![]() CTR/WFB | $674k | 61.0 | 31.0 | 0.7 | 17.6% |
![]() MID | $647k | 54.0 | 62.0 | 1.0 | 1.7% |
![]() MID | $531k | 48.0 | 44.0 | 1.0 | 0.7% |
![]() HLF | $554k | 47.0 | 40.0 | 0.5 | 1.6% |
![]() HOK/MID | $393k | 46.0 | 54.0 | 0.5 | 18.1% |
![]() MID | $380k | 46.0 | 40.0 | 1.0 | 1.4% |
![]() WFB | $399k | 42.0 | 30.0 | 0.5 | 1.9% |
![]() WFB | $502k | 41.0 | 26.0 | 0.5 | 1.0% |
![]() CTR | $523k | 41.0 | 33.0 | 0.5 | 10.7% |
![]() CTR | $428k | 36.0 | 40.0 | 0.4 | 2.2% |
![]() MID/EDG | $417k | 35.0 | 35.0 | 0.6 | 3.1% |
![]() MID | $392k | 33.0 | 33.0 | 0.8 | 1.7% |
![]() MID | $410k | 19.0 | 23.0 | 1.0 | 0.3% |
![]() MID/EDG | $530k | 11.0 | 11.0 | 1.0 | 2.8% |
| $250k | 0.0 | - | 0.0 | 0.8% | |
![]() WFB | $458k | 0.0 | - | - | 0.1% |
![]() MID | $250k | 0.0 | - | - | 0.4% |
![]() MID | $250k | 0.0 | - | 0.0 | 0.2% |
![]() HOK | $267k | 0.0 | - | - | 2.4% |
![]() WFB | $230k | 0.0 | - | - | 2.9% |
![]() HLF | $230k | 0.0 | - | - | 2.3% |
![]() WFB | $250k | 0.0 | - | - | 0.1% |
![]() MID | $610k | 0.0 | - | 0.0 | 0.3% |
![]() MID | $300k | 0.0 | - | 0.0 | 0.3% |
![]() HLF | $230k | 0.0 | - | - | 2.4% |
![]() HOK | $230k | 0.0 | - | - | 0.9% |
![]() HLF | $350k | 0.0 | - | 0.0 | 0.7% |
![]() EDG | $250k | 0.0 | - | - | 0.2% |






























