←Back to Teams

Bulldogs
Canterbury-Bankstown Bulldogs
Fixtures & Byes
Bye Planner: R2, R15, R18
Roster
39 of 39 players
![]() HLF | $690k | 55.8 | 43.0 | 0.7 | 6.1% |
![]() EDG | $731k | 54.4 | 45.5 | 0.7 | 14.9% |
![]() MID | $619k | 51.2 | 46.2 | 1.0 | 1.4% |
![]() MID | $543k | 47.5 | 46.0 | 0.8 | 1.4% |
![]() HLF | $453k | 45.2 | 36.0 | 0.6 | 3.1% |
![]() CTR/WFB | $452k | 43.0 | 21.5 | 0.6 | 21.4% |
![]() MID/EDG | $575k | 43.0 | 39.3 | 0.7 | 2.9% |
![]() MID/EDG | $554k | 42.6 | 41.1 | 0.7 | 1.4% |
![]() CTR | $550k | 42.2 | 31.9 | 0.5 | 7.4% |
![]() WFB/CTR | $468k | 41.2 | 29.9 | 0.5 | 1.9% |
![]() EDG | $459k | 40.0 | 31.6 | 0.6 | 2.0% |
![]() HOK/MID | $466k | 36.3 | 42.0 | 0.5 | 7.0% |
![]() WFB | $424k | 35.8 | 21.5 | 0.5 | 0.7% |
![]() WFB | $440k | 35.1 | 20.8 | 0.4 | 1.2% |
![]() MID | $391k | 33.6 | 34.6 | 0.9 | 0.6% |
![]() MID/EDG | $457k | 31.5 | 27.0 | 0.7 | 2.1% |
![]() CTR | $342k | 30.7 | 22.7 | 0.4 | 1.5% |
![]() WFB | $311k | 27.6 | 20.9 | 0.3 | 1.0% |
![]() MID | $372k | 26.5 | 24.6 | 0.9 | 0.2% |
![]() MID | $274k | 24.7 | 24.6 | 0.7 | 1.2% |
![]() MID | $273k | 24.4 | 21.3 | 0.9 | 1.1% |
![]() WFB | $259k | 21.5 | 20.0 | 0.3 | 4.2% |
![]() HLF | $251k | 20.0 | 20.3 | 0.5 | 1.0% |
![]() HOK | $230k | 17.3 | 21.5 | 0.6 | 1.2% |
| $273k | 17.0 | 10.0 | 1.4 | 0.0% | |
| $230k | 16.8 | 19.6 | 0.8 | 0.9% | |
![]() WFB/CTR | $230k | 16.0 | 4.0 | 1.8 | 0.0% |
![]() MID | $230k | 14.1 | 15.7 | 0.6 | 0.6% |
![]() EDG | $230k | 5.5 | 5.5 | 0.6 | 0.3% |
![]() HLF | $230k | 0.0 | - | - | 0.0% |
| $250k | 0.0 | - | 0.0 | 0.5% | |
![]() MID | $250k | 0.0 | - | - | 0.2% |
![]() MID | $250k | 0.0 | - | 0.0 | 0.1% |
![]() HLF | $230k | 0.0 | - | - | 1.5% |
![]() WFB | $250k | 0.0 | - | - | 0.0% |
![]() EDG | $230k | 0.0 | - | - | 0.1% |
![]() HLF | $230k | 0.0 | - | - | 1.6% |
![]() HOK | $230k | 0.0 | - | - | 0.8% |
![]() EDG | $250k | 0.0 | - | - | 0.1% |






















































