←Back to Teams

Sea Eagles
Manly-Warringah Sea Eagles
Fixtures & Byes
Bye Planner: R3, R15, R22
Roster
31 of 31 players
![]() HLF | $720k | 57.7 | 47.1 | 0.7 | 1.9% |
| $683k | 55.7 | 39.3 | 0.7 | 4.5% | |
![]() EDG | $663k | 55.3 | 44.3 | 0.7 | 1.2% |
![]() CTR | $593k | 48.6 | 27.4 | 0.6 | 13.8% |
![]() WFB | $612k | 46.8 | 17.0 | 0.7 | 1.4% |
![]() MID | $543k | 43.9 | 37.9 | 0.9 | 1.2% |
![]() WFB | $541k | 42.7 | 24.1 | 0.5 | 1.3% |
![]() CTR/WFB | $515k | 38.4 | 27.7 | 0.5 | 2.4% |
![]() WFB | $391k | 37.0 | 21.3 | 0.5 | 0.6% |
![]() HLF | $454k | 36.6 | 34.0 | 0.5 | 0.6% |
| $454k | 35.0 | 35.4 | 0.8 | 0.7% | |
![]() HOK | $444k | 34.0 | 35.9 | 0.6 | 0.8% |
![]() MID | $452k | 33.6 | 29.2 | 0.9 | 0.4% |
![]() MID | $403k | 32.1 | 35.1 | 0.6 | 1.2% |
![]() MID/EDG | $379k | 26.7 | 30.0 | 0.7 | 0.3% |
![]() HLF/HOK | $298k | 24.7 | 23.7 | 0.6 | 1.9% |
![]() WFB | $265k | 19.2 | 17.0 | 0.2 | 3.2% |
| $363k | 19.0 | 20.3 | 0.7 | 0.1% | |
![]() MID | $230k | 16.0 | 17.5 | 1.0 | 2.5% |
![]() CTR | $269k | 9.0 | 10.0 | 0.3 | 0.1% |
![]() MID | $298k | 9.0 | 15.5 | 0.5 | 0.2% |
![]() MID | $230k | 9.0 | 10.0 | 0.6 | 0.6% |
![]() CTR | $250k | 0.0 | - | 0.0 | 0.2% |
![]() WFB | $250k | 0.0 | - | 0.0 | 0.3% |
![]() MID | $342k | 0.0 | - | 0.0 | 0.0% |
![]() EDG | $230k | 0.0 | - | - | 0.3% |
![]() HLF | $250k | 0.0 | - | - | 1.5% |
![]() WFB | $230k | 0.0 | - | - | 0.7% |
![]() HLF | $230k | 0.0 | - | - | 1.8% |
![]() HOK | $347k | 0.0 | - | 0.0 | 0.1% |
| $230k | 0.0 | - | - | 0.5% |














































